Hearken to this text |
Robotics investments totaled $578 million in January 2024 as the results of 46 funding rounds. This determine was considerably decrease than the trailing twelve-month common, however in step with January 2023’s determine of $523 million.
The most important robotics funding in January 2024 was a $100 million spherical secured by Norway-based 1X, a developer of humanoids (See Desk 1 under). Chinese language humanoid developer Robotic Period raised $14 million in February.
Makers of autonomous cell robots (AMRs) for agricultural operations have been properly represented amongst February robotics investments. Examples embrace Bluewhite ($39 million), Burro ($24 million), Saga Robotics ($11.5 million), farm-ng ($10M), and Ant Robotics ($2 million).
January 2024 Robotics Investments
Firm | Quantity | Spherical | Nation | Tech |
---|---|---|---|---|
1X | $99,940,694 | Sequence B | Norway | Humanoids |
Accio Robotics | $1,804,373 | Seed | India | Indoor Cellular Robots |
ADUS | Estimate | Seed | Korea | Autonomous Autos |
Aerones | $4,824,832 | Different | USA | Out of doors Cellular Robots |
Aniai | $12,000,000 | Seed | USA | Different Business |
Ant Robotics | Estimate | Different | Germany | Out of doors Cellular Robots |
Automated Inspection Robotics | $100,000 | Pre-Seed | USA | Out of doors Cellular Robots |
Bluewhite | $39,000,000 | Sequence C | Israel | Out of doors Cellular Robots |
Burro | $24,000,000 | Sequence B | USA | Out of doors Cellular Robots |
Chasing Innovation | Estimate | Sequence B | China | Unmanned Maritime Programs |
Connective | $2,995,943 | Seed | Korea | Surgical Robots |
Ekso Bionics | $4,600,000 | Different | USA | Exoskeletons |
Elroy Air | $48,925,588 | Different | USA | Drones |
Farm-ng | $10,000,000 | Sequence A | USA | Out of doors Cellular Robots |
Fieldwork Robotics | $655,337 | Different | UK | Out of doors Cellular Robots |
Flexxbotics | Estimate | Different | USA | Software program |
Forvision | $13,922,535 | Different | China | Sensors |
Ganan Know-how | Estimate | Seed | China | Articulated Robots |
Guangdong Shi Robotic | $14,113,628 | Seed | China | Indoor Cellular Robots |
GUOZI | $28,027,691 | Different | China | Cellular Robots |
Human Contact Robotics | $1,937,128 | Seed | Norway | Finish Effectors, Video / Imaginative and prescient / Imaging |
Illumo Robotics | Estimate | Seed | France | Articulated Robots |
Jewett Automation | $1,500,000 | Different | USA | Consulting/Engineering |
KC Robots (Zhejiang Kecong) | $14,074,001 | Sequence A | China | Controllers |
LEM Surgical | $25,886,677 | Sequence B | Switzerland | Surgical Robots |
Neatleaf | $4,000,000 | Seed | USA | Different Industrial |
Neocis | $20,000,000 | Sequence D | USA | Surgical Robots |
NextStep Robotics | $400,000 | Different | USA | Rehabilitation Robots |
Orbiba Robotics | $200,000 | Different | Turkey | Out of doors Cellular Robots |
ORCA-TECH | $13,957,708 | Sequence B | China | Unmanned Maritime Programs |
Paintec | $326,451 | Different | Spain | Drones |
Qiangua Know-how | $14,062,324 | Seed | China | Autonomous Autos |
Robotic Period | $14,026,819 | Seed | China | Humanoids |
Robotic Meta | Estimate | Sequence B | China | Articulated Robots |
Rokae | Estimate | Different | China | Cobots |
Saga Robotics | $11,500,000 | Different | Norway | Out of doors Cellular Robots |
Senior Automation | Estimate | Sequence B | China | Autonomous Autos |
Customary Bots | $2,000,000 | Different | USA | Cobots |
Sunpure | $14,104,571 | Sequence A | China | Out of doors Cellular Robots |
ThayerMahan | $20,000,000 | Sequence C | USA | Unmanned Maritime Programs |
Ugo | $5,751,181 | Different | Japan | Indoor Cellular Robots |
Workr Labs | Estimate | Pre-Seed | USA | Software program |
Xingchenhai (Starry Oceans) | Estimate | Sequence A | China | Drones |
Yunxiang Business | $1,408,530 | Seed | China | Indoor Cellular Robots |
Zhitong Precision | Estimate | Different | China | Movement Management |
Zhuoyi Clever Know-how | $34,752,630 | Sequence B | China | Drones |
Firms based mostly in China attracted the best funding quantity ($229 million), the results of 17 rounds (Determine 2, under). The main investments amongst Chinese language companies included Zhuoyi Clever Know-how, a developer of drones and different lessons of unmanned methods, autonomous truck developer Senior Automation, and GUOZI, a producer of AMRs.
Firms based mostly in the USA raised $154 million in January 2024, whereas Norway, buoyed by the $100 million 1X funding, positioned third amongst nations with $113 million in funding.
Whereas Sequence B rounds attributed for many of the January investments, all funding varieties have been properly represented in January 2024 (Determine 3 under).
Editor’s word
What defines robotics investments? The reply to this straightforward query is central in any try to quantify them with a point of rigor. To make funding analyses constant, repeatable, and useful, it’s important to wring out as a lot subjectivity as doable in the course of the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Traders and investing
Funding ought to come from enterprise capital companies, company funding teams, angel buyers, and different sources. Associates-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics corporations
Robotics corporations should generate or count on to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or companies supporting robotics units. For this evaluation, autonomous automobiles (together with applied sciences that assist autonomous driving) and drones are thought-about robots, whereas 3D printers, CNC methods, and varied kinds of “arduous” automation will not be.
Firms which can be “robotic” in title solely, or use the time period “robotic” to explain services and products that don’t allow or assist units appearing within the bodily world, are excluded. For instance, this consists of “software program robots” and robotic course of automation. Many companies have a number of places in several nations. Firm places given within the evaluation are based mostly on the publicly listed headquarters in authorized paperwork, press releases, and so forth.
Verification
Funding data is collected from a number of private and non-private sources. These embrace press releases from firms and funding teams, company briefings, market analysis companies, and affiliation and trade publications. As well as, data comes from classes at conferences and seminars, in addition to throughout personal interviews with trade representatives, buyers, and others. Unverifiable investments are excluded and estimates are made the place funding quantities will not be supplied or are unclear.