Robotics funding for June 2023 equaled $2.1 billion, the results of 50 funding rounds. Complete robotics funding for January 2023 via June 2023 equals roughly $6.1 billion.
June 2023 robotics funding equaled $2.1 billion, the results of 50 investments (See Desk 1 beneath or obtain Desk 1 HERE). January via June 2023 robotics investments involves roughly $6.1 billion.
Desk 1: June 2023 Robotics Funding and Funding
Firm Title | Quantity | Kind | Nation | Tech-Prod-Providers | Description | |
---|---|---|---|---|---|---|
A2Tech | Estimate | Different | Malaysia | Drones, Unmanned Underwater Autos, Out of doors Cellular Platforms | A2Tech produces cell robotics options with a main give attention to industrial inspection. | |
Superior Navigation | $5,200,000 | Different | Australia | Sensors / Sensing Programs, Networking / Connectivity, Software program | Superior Navigation creates superior navigation programs and robotics applied sciences. | |
Agtonomy | Estimate | Different | USA | Out of doors Cellular Platforms, Sensors / Sensing Programs | Agtonomy produces a hybrid autonomy and tele-assist platform for agriculture autos. | |
Aibo Medical Robotic | $14,095,426 | Collection A | China | Surgical / Interventional Programs | Aibo Medical Robotic focuses on the event of vascular interventional surgical procedure robots. | |
Angsa Robotics | $2,697,625 | Seed | Germany | Out of doors Cellular Platforms | Angsa Robotics offers cell robots that automate garbage assortment. | |
Arbe | $23,000,000 | Different | Israel | Sensors / Sensing Programs | Arbe Robotics gives actual time 4D imaging software program for autonomous driving. | |
Augmentus | Estimate | Different | Singapore | Sensors / Sensing Programs, Software program | Augmentus produces no-code robotic programming software program. | |
Aviant | $1,069,747 | Different | Norway | Drones, Operator Providers | Aviant offers end-to-end drone companies for thr transport of cargo | |
B GARAGE | $20,000,000 | Collection A | USA | Drones, Sensors / Sensing Programs | B GARAGE is an autonomous drone and repair firm for warehouse stock administration. | |
Barrett Know-how | $2,000,000 | Different | USA | Collaborative Robots | Barrett Know-how gives a remedy robotic designed for intensive motor studying observe and repetitions. | |
Blue Atlas Robotics | $70,000 | Different | Denmark | Unmanned Underwater Autos, Operator Providers | Blue Atlas Robotics manufactures subsea inspection robots and offers marine survey options. | |
Cobionix | $2,800,000 | Seed | Canada | Collaborative Robots, Sensors / Sensing Programs | Cobionix produces autonomous, collaborative robots. | |
ESTAT Actuation | $10,000 | Different | USA | Actuators / Motors / Servos | ESTAT Actuation is a developer of electroadhesive clutches that make robots or machines extra succesful and reasonably priced. | |
FarmFleet | $550,000 | Pre-Seed | Ukraine | Operator Providers, Drones | FarmFleet gives a drone-based answer for the applying of pesticides and fertilizers. | |
FERNRIDE | $31,316,885 | Collection A | Germany | Autonomous Transportation Programs | FERNRIDE offers autonomous, electrical trucking options. | |
Grasp Robotics | Estimate | Different | USA | Humanoids | Grasp Robotics is creating humanoid robots, starting with a robotic hand. | |
Guardian Agriculture | $14,999,973 | Different | USA | Drones | Guardian Agriculture offers superior crop safety companies. | |
Hantewin | $1,386,654 | Seed | China | Indoor Cellular Platforms, Out of doors Cellular Platforms | Hantewin is an clever cell robotic producer. | |
ideaForge | $7,300,707 | Different | India | Drones | IdeaForge produces drones for mapping, safety, and surveillance functions. | |
Innoplier | Estimate | Seed | China | Out of doors Cellular Platforms | Innoplier manufactures cell robotbs for pipe inspection and maintance operations. | |
IONA | Estimate | Pre-Seed | UK | Drones, Software program | IONA develops zero-emission autonomous drone options for logistics in low inhabitants density areas. | |
ISYBOT | $3,233,933 | Different | France | Collaborative Robots | ISYBOT is a designer and producer of collaborative robots. | |
LandSkyAI | $200,000 | Seed | USA | Sensors / Sensing Programs, Software program, Indoor Cellular Platforms | LandSkyAI gives a wide range of autonomous robotics options. | |
Milvus Robotics | $600,000 | Different | Turkey | Indoor Cellular Platforms, Software program | Milvus Robotics offers intelligen, autonomous cell robots. | |
Mobileye | $1,617,000,000 | Different | Israel | Sensors / Sensing Programs, Microcontrollers / Microprocessors / SoC, Software program | Mobileye produces vision-based superior driver help programs. | |
MOVE ON | $212,768 | Pre-Seed | Turkey | Sensors / Sensing Programs, Software program | MOVE ON produces AI-based Agtech options. | |
Nimbl’bot | $2,155,685 | Seed | France | Articulated Robots, Different Industrial | Nimbl’bot produces snake like robots for a wide range of duties. | |
Novarc Applied sciences | $2,065,000 | Different | Canada | Collaborative Robots | Novarc specializes within the design and commercialization of collaborative robots for welding. | |
Ottonomy | Estimate | Seed | USA | Indoor Cellular Platforms, Out of doors Cellular Platforms | Ottonomy produces autonomous robots for contactless deliveries for each indoor and out of doors environments. | |
Paeon | Estimate | Seed | USA | Prosthetic / Orthotic Programs | Paeon is a robotics firm that develops adaptive prosthetics and autonomous robots. | |
Percepto | $67,000,000 | Collection C | Israel | Drones, Software program | Percepto is a developer of autonomous drone know-how for surveillance and inspections. | |
Realtime Robotics | $9,500,000 | Collection A | USA | Software program | Realtime Robotics develops a software program platform for robots to operate with minimal programming. | |
Renatus Robotics | $2,000,000 | Seed | Japan | Automated Storage & Retrieval Programs | Renatus Robotics produces automated warehouse programs. | |
ROBO Medical | Estimate | Collection A | China | Surgical / Interventional Programs | ROBO Medical is a medical robotics analysis and growth firm. | |
SAGE Clever | Estimate | Seed | China | Indoor Cellular Platforms | SAGE Clever is a producer of cell robotis for business and industrial functions. | |
SentinelSky | Estimate | Seed | USA | Drones, Operator Providers | SentinelSky gives first responder drone companies. | |
silana | Estimate | Different | Austria | Articulated Robots | silana develops applied sciences that automate the manufacturing course of within the style business. | |
sliQue Robotics | Estimate | Seed | USA | Indoor Cellular Platforms | sliQue Robotics develops cell robots and different applied sciences for varied business sectors. | |
Teal Drones | $1,200,000 | Different | USA | Drones, Software program | Teal Drones produces unmanned aerial car know-how. | |
THINK Surgical | $5,000,000 | Different | USA | Surgical / Interventional Programs | THINK Surgical develops, manufactures and markets robotic surgical programs for orthopedic surgical procedure. | |
Turin Robotic | $14,060,149 | Collection A | China | Collaborative Robots, Articulated Robots | Turin Robotic offers industrial robotic automation and clever system integration options. | |
United Plane | $167,733,638 | Collection D | China | Drones | United Plane specializes within the analysis and growth of drones and different tools. | |
UnitX | $40,000,000 | Collection B | USA | Software program, Sensors / Sensing Programs | UnitX offers deep studying inspection system for automated manufacturing. | |
City Machine | $10,000 | Different | USA | Articulated Robots, Sensors / Sensing Programs | City Machine manufactures robotics know-how for lumber reclamation operations. | |
uWare Robotics | $538,033 | Seed | Belgium | Unmanned Underwater Autos, Operator Providers, Knowledge Acquisition / Processing / Administration | uWare Robotics produces autonomous underwater autos (AUVs). | |
Digital Incision | $10,971,230 | Different | USA | Surgical / Interventional Programs | Digital Incision develops a miniaturized surgical robotic help machine with a give attention to colon resection. | |
Imaginative and prescient Aerial | $307,281 | Seed | USA | Drones, Operator Providers, Knowledge Acquisition / Processing / Administration | Imaginative and prescient Aerial gives drones and drone flight companies. | |
Voaige | Estimate | Different | USA | Sensors / Sensing Programs, Software program | Voaige offers a visioning software program for robotics functions. | |
XSurgical Robotics | $11,500 | Different | USA | Surgical / Interventional Programs | XSurgical Robotics produces surgical robots. | |
Zikoo | Estimate | Collection A | China | Automated Storage & Retrieval Programs, Indoor Cellular Platforms | Zikoo gives pallet storage robots and different clever storage options. |
As soon as once more, corporations primarily based within the USA and China acquired essentially the most variety of rounds, 20 and eight respectively (Determine 1, beneath). Nevertheless, corporations primarily based in Israel attracted the best quantity of funding, buoyed by $1.6 billion going to Mobileye, a maker of imaginative and prescient primarily based sensors for driver help and autonomous driving functions. Equally, Israel primarily based Percepto, a developer of autonomous drone know-how for surveillance and inspections, attracted $67 million in Collection C funding.
Suppliers of drones, drone enabling applied sciences, and analytic companies proceed to draw the eye of the funding group. Examples embody United Plane ($168M), Percepto ($67M), B GARAGE ($20M), and ideaForge ($7M). Suppliers of robotics surgical robots and their enabling applied sciences additionally proceed to safe sizable funding rounds. For instance, Aibo Medical Robotic secured a $14M Collection A funding in June, whereas Digital Incision and THINK Surgical received investments of $10.9M and $5M, respectively.
Determine 1: June 2023 Robotics Funding by Nation
June 2023 robotics investments have been atypical in that almost all funding fell underneath the aegis of ‘Different’, a catchall descriptor for investments that don’t embody the standard levels of funding that companies undergo earlier than their preliminary public providing (ex. Seed rounds adopted by Collection A, B, C, D and E funding). Mobileye’s $1.6 billion post IPO secondary spherical skewed the June 2023 outcomes.
Determine 2: June 2023 Robotics Funding Quantities by Funding Kind
Determine 3: June 2023 Robotics Funding Quantities by Funding Quantity and Quantities
Editor’s observe: What defines robotics investments? The reply to this easy query is central in any try and quantify them with a point of rigor. To make funding analyses constant, repeatable, and useful, it’s essential to wring out as a lot subjectivity as potential through the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Traders and investing
Funding ought to come from enterprise capital corporations, company funding teams, angel traders, and different sources. Buddies-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever programs corporations
Robotics corporations should generate or anticipate to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or companies supporting robotics units. For this evaluation, autonomous autos (together with applied sciences that help autonomous driving) and drones are thought-about robots, whereas 3D printers, CNC programs, and varied sorts of “laborious” automation are usually not.
Firms which can be “robotic” in title solely, or use the time period “robotic” to explain services and products that don’t allow or help units appearing within the bodily world, are excluded. For instance, this consists of “software program robots” and robotic course of automation. Many corporations have a number of places in several nations. Firm places given within the evaluation are primarily based on the publicly listed headquarters in authorized paperwork, press releases, and many others.
Verification
Funding info is collected from numerous private and non-private sources. These embody press releases from companies and funding teams, company briefings, market analysis corporations, and affiliation and business publications. As well as, info comes from classes at conferences and seminars, in addition to throughout personal interviews with business representatives, traders, and others. Unverifiable investments are excluded and estimates are made the place funding quantities are usually not supplied or are unclear.