September 2023 robotics funding totaled $1.84 billion, the results of 50 investments. Complete funding for the months of January 2023 via September 2023 equals roughly $10.7 billion.
Robotics funding for the month of September 2023 totaled $1.84 billion, the consequence of fifty investments (See Desk 1 beneath or obtain Desk 1 HERE). Complete funding for the months of January 2023 via September 2023 equals roughly $10.7 billion.
Desk 1: September 2023 Robotics Funding and Funding
Firm Identify | Quantity | Kind | Nation | Tech-Prod-Providers | Description | |
---|---|---|---|---|---|---|
AeroVironment | $109,007,119 | Different | USA | Drones | AeroVironment focuses on unmanned plane programs and electrical car charging options. | |
Agora Robotics | Estimate | Pre-Seed | Romania | Indoor Cell Robots | Agora Robotics offers simple to make use of, autonomous cell robots. | |
AIS Discipline | Estimate | Seed | Turkey | Unmanned Underwater Autos, Different Industrial Programs | AIS Discipline offers a variety of robotic inspection and upkeep companies for the oil and gasoline, vitality and energy technology industries.. | |
Anqing Know-how | Estimate | Different | China | Software program | Anqing Know-how is a supplier of UAV visitors administration companies and tools, in addition to protected autonomous flight know-how. | |
Ascento | $4,300,000 | Pre-Seed | Switzerland | Out of doors Cell Robots | Ascento produces a compact and agile leaping robotic designed for combined environments. | |
Aurrigo Worldwide | $901,000 | Different | United Kingdom | Indoor Cell Robots, Out of doors Cell Robots, Autonomous Transportation Programs | Aurrigo develops autonomous automobiles for airport baggage/cargo dealing with, safety/patrol and passenger actions. | |
AutoCore | Estimate | Collection B | China | Software program | AutoCore is a supplier of clever mobility software program, automotive electrical, and digital structure options. | |
Benmo Know-how (Direct Drive Tech) | Estimate | Collection A | China | Actuators / Motors / Servos | Benmo Know-how gives direct-drive energy options to suppliers of robotics programs, train tools, and different merchandise. | |
Blue Ocean Robotic | $13,704,262 | Collection C | China | Indoor Cell Robots, Autonomous Forklifts | Blue Ocean Robotic is a supplier of autonomus cell robots and administration programs. | |
Boxbot | $12,000,000 | Collection A | USA | Automated Storage & Retrieval Programs | Boxbot offers storage and retrieval system that adapts to various cubic dimensions. | |
Calyo | $1,634,079 | Different | Metropolis of | Sensors/Sensing Programs | Calyo is growing 3-D ultrasound sensor know-how to be used in extremely automated automobiles and platforms. | |
Cambrian Intelligence | $2,999,998 | Different | United Kingdom | Sensors/Sensing Programs, Video/Imaginative and prescient/Imaging | Cambrian Intelligence gives visioning know-how for robotics programs. | |
Changguangxi Clever Manufacturing | $13,705,013 | Collection A | China | Collaborative Robots, Articulated Robots | Changguangxi Clever Manufacturing focuses on the design and manufacturing of robots, clever movement applied sciences, and different gadgets. | |
CMR Surgical | $163,948,774 | Collection D | United Kingdom | Surgical/Interventional Programs | CMR Surgical develops a surgical robotic system for minimal entry surgical procedure. | |
Deveron UAS | $1,486,712 | Different | Canada | Operator Providers – Drones, Information Acquisition/Processing/Administration | Deveron UAS is a one-stop full-service UAS firm that makes use of information produced by imagery and software program analytics. | |
Diamon Robotics (Daimeng Robotic) | Estimate | Different | China | Humanoids/Bipeds | Daimeng Robotic is making a collection of general-purpose humanoid robots. | |
Dilberg (DareRobot) | Estimate | Different | China | Articulated Robots | Dilberg (DareRobot) offers robotics programs for heavy industrial manufacturing operations. | |
Diligent Robotics | $25,000,000 | Different | USA | Humanoids/Bipeds | Diligent Robotics develops humanoid robotic assistants for work within the heathcare sector. | |
Driveblocks | $2,355,586 | Seed | Germany | Software program | Driveblocks gives a mapless autonomy platform that permits heavy responsibility automobiles to detect objects and understand their sourrounding with out counting on high-definition maps. | |
Eyebot | $1,000,000 | Pre-Seed | USA | Different Industrial Programs | Eyebot is growing fast imaginative and prescient examination applied sciences for eyeglass. | |
FERNRIDE | $19,000,000 | Collection A | Germany | Autonomous Transportation Programs | FERNRIDE offers autonomous, electrical trucking options. | |
Flygildi ehf | $2,200,000 | Seed | Iceland | Drones | Silent Flyer gives a flapping-wing bird-like drone with wings that may morph their form throughout flight and fold into the physique. | |
GL INS | Estimate | Seed | South Korea | Articulated Robots, Collaborative Robots | GL INS is an organization specializing within the growth of business robots, industrial modules and automation services. | |
Gugong Robotic | Estimate | Different | China | Indoor Cell Robots, Exoskeletons | Gongong Robotic is a producer of robotics options for the development sector. | |
Hong Jing Drive | $13,755,536 | Collection B | China | Microcontrollers/Microprocessors/SoC, Software program, Sensors/Sensing Programs | Hong Jing Drive offers a computing platform for autonomous driving automobiles. | |
insideFPV | $422,289 | Seed | India | Drones | insideFPV offers personalized able to fly First Particular person View (FPV) drones. | |
Kodiak Robotics | $75,000,000 | Different | USA | Software program, Sensors/Sensing Programs | Kodiak Robotics develops autonomous know-how for long-haul trucking. | |
Loop Know-how | Estimate | Seed | United Kingdom | Consulting/Engineering, Articulated Robots, Sensors/Sensing Programs | Loop Know-how offers industrial automation services and products. | |
Miso Robotics | $551,384 | Different | USA | Articulated Robots, Sensors/Sensing Programs | Miso Robotics offers robotics and clever automation options to the industrial meals service trade. | |
Monumental Labs | Estimate | Seed | USA | Articulated Robots, Sensors/Sensing Programs, Software program | Monumental Labs is constructing AI-enabled robotic stone carving factories. | |
Mujin | $85,000,000 | Collection C | Japan | Articulated Robots, Controllers, Sensors/Sensing Programs | Mujin gives automation options and industrial robots to for manufacturing facility and logistics operations. | |
NakAI Robotics | Estimate | Seed | Israel | Unmanned Underwater Autos | NakAI Robotics gives an underwater robotic that cleans ships’ hulls whereas the vessel is in movement. | |
Nauticus Robotics | $20,000,000 | Different | USA | Unmanned Underwater Autos, Consulting/Engineering | Nauticus Robotics offers unmaned underwater automobiles and engineering companies. | |
OnSight | Estimate | Seed | USA | Out of doors Cell Robots | OnSight produces an autonomous and teleoperated unmanned floor car (UGV) that detects, reviews, and observes points and anomalies on photo voltaic farms. | |
Perceptual Robotics | Estimate | Different | Metropolis of | Drones, Operator Providers – Drones, Information Acquisition/Processing/Administration | Perceptual Robotics offers clever automation options primarily based on unmanned aerial programs for wind turbine and different infrastructure inspection. | |
Puncture Robotic | $13,618,412 | Collection A | China | Surgical/Interventional Programs | Puncture Robotic develops venipuncture robots that assist in conducting blood assortment with out human intervention. | |
Q-Bot | $4,371,366 | Different | United Kingdom | Indoor Cell Robots | Q-Bot produces cell robots that spray insulation beneath flooring. | |
REEV | $3,190,508 | Seed | France | Prosthetic/Orthotic Programs, Rehabilitation/Therapeutic Programs, Exoskeletons | REEV provdes light-weight and clever wearable robotic orthoses offering knee help whereas strolling, sitting, standing and climbing stairs. | |
Robocon | $11,000,000 | Different | South Korea | Articulated Robots | Robocon is a developer of robotics and automation tools designed for the manufacturing of rebar for the development and metal industries. | |
Defend AI | $150,000,000 | Different | USA | Drones, Software program | Defend AI gives an AI pilot for plane and autonomus aerial automobiles. | |
silana | Estimate | Seed | Austria | Articulated Robots, Video/Imaginative and prescient/Imaging | silana is growing robotics and different applied sciences that automate handbook stitching processes. | |
Sojo Industries | $2,800,000 | Seed | USA | Articulated Robots, System Integration/Programming | Sojo Industries develops robotic meeting and packaging options for the meals and beverage industries. | |
Sq. Robotic | $5,000,000 | Different | USA | Unmanned Underwater Autos | Sq. Robotic builds robotic programs for submerged oil and gasoline inspections in above floor storage tanks. | |
Stack AV | $1,000,000,000 | Different | USA | Software program, Sensors/Sensing Programs, Microcontrollers/Microprocessors/SoC | Stack AV develops superior autonomous programs applied sciences for the trucking trade. | |
Tethys Robotics | $164,445 | Different | Switzerland | Unmanned Underwater Autos | Tethys Robotics develops underwater drones that allow underwater search & restoration to inspection & surveillance. | |
Treeswift | $10,811,986 | Different | USA | Drones, Information Acquisition/Processing/Administration | Treeswift makes use of robotics and machine studying for forestry functions. | |
UnitX | Estimate | Different | USA | Sensors/Sensing Programs, Video/Imaginative and prescient/Imaging, Software program | UnitX offers AI-powered machine imaginative and prescient options for the manufacturing trade. | |
Digital Incision | $30,000,000 | Collection C | USA | Surgical/Interventional Programs | Digital Incision develops a miniaturized surgical robotic assist machine for colon resection. | |
Waste Robotics | $7,308,199 | Different | Canada | Video/Imaginative and prescient/Imaging, Sensors/Sensing Programs, Arms/Manipulators | Waste Robotics designs and delivers clever robots to be used in recycling centres. | |
Zhuji Dynamics | $120,000 | Pre-Seed | China | Quadrupeds, Humanoids/Bipeds | Zhuji Dynamics gives leggd robotics programs. |
Corporations situated within the USA, China and Israel acquired probably the most rounds and probably the most funding quantities, dwarfing different nations (Determine 1, beneath). Corporations primarily based within the USA acquired nearly all of the rounds (23), which resulted in a complete funding influx of $537 million. Companies primarily based in China attracted $141 million in funding (coming from 17 investments), whereas 4 investments in Israeli corporations accounted for $94M in funding.
The varieties of companies and their choices diverse broadly among the many funded corporations. As common, corporations providing robotic surgical programs and enabling applied sciences attracted sizable rounds. CMR Surgical ($164 million) and Digital Incision ($30 million) function examples.
Additionally in line with 2023 funding traits, suppliers of self-driving software program and {hardware} options for autonomous transportation, additionally acquired substantial funding. Stack AV ($1 billion), Kodiak Robotics ($75 million), FERNRIDE ($19 million) and AutoCore ($10 million), exemplify.
Corporations providing unmanned aerial automobiles (drones), often coupled with drone enabled information and analytics companies, proceed to obtain sizable funding rounds. These suppliers usually give attention to surveying and inspection functions for his or her choices, with development, agriculture, utilities and vitality sectors because the goal markets. Suppliers providing options to the protection and safety sectors additionally attracted funding. Examples embody AeroVironment ($109M), Treeswift ($11M), Defend AI ($150M), and Perceptual Robotics ($3M).
Determine 1: September 2023 Robotics Funding by Nation
For each the whole variety of investments and the whole quantity of funding, most funding fell beneath the aegis of ‘Different’, a catchall descriptor for investments that don’t embody the everyday levels of funding that companies undergo earlier than their preliminary public providing (ex. Seed rounds adopted by Collection A, B, C, D and E funding). A single Collection D spherical (CMR Surgical, $164M) accounted for roughly 9% of Septembers 2023’s funding totals.
Determine 2: September 2023 Robotics Funding Quantities by Funding Kind
Determine 3: September 2023 Robotics Funding Quantities by Funding Quantity and Quantities
Editor’s word: What defines robotics investments? The reply to this easy query is central in any try to quantify them with some extent of rigor. To make funding analyses constant, repeatable, and precious, it’s important to wring out as a lot subjectivity as attainable in the course of the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Buyers and Investing
Funding ought to come from enterprise capital corporations, company funding teams, angel buyers, and different sources. Buddies-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and Clever Programs Corporations
Robotics corporations should generate or anticipate to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or companies supporting robotics gadgets. For this evaluation, autonomous automobiles (together with applied sciences that assist autonomous driving) and drones are thought of robots, whereas 3D printers, CNC programs, and varied varieties of “laborious” automation usually are not.
Corporations which are “robotic” in title solely, or use the time period “robotic” to explain services and products that don’t allow or assist gadgets performing within the bodily world, are excluded. For instance, this contains “software program robots” and robotic course of automation. Many corporations have a number of places in several nations. Firm places given within the evaluation are primarily based on the publicly listed headquarters in authorized paperwork, press releases, and so on.
Verification
Funding info is collected from a variety of private and non-private sources. These embody press releases from companies and funding teams, company briefings, market analysis corporations, and affiliation and trade publications. As well as, info comes from classes at conferences and seminars, in addition to throughout personal interviews with trade representatives, buyers, and others. Unverifiable investments are excluded and estimates are made the place funding quantities usually are not supplied or are unclear.