Hearken to this text |
Robotics investments reached about $418 million in November 2023 on account of 40 funding rounds. November’s $418 million was the bottom month-to-month funding quantity via the primary 11 months of 2023. With the November investments, robotics funding for the primary 11 months of 2023 totals roughly $12.1 billion.
The 2 largest particular person funding rounds for November 2023 went to suppliers of self-driving software program and {hardware}. Might Mobility, a supplier of autonomous driving know-how for business fleets, pulled in a $105 million Sequence D spherical, whereas Eacon Mining, a developer of autonomous haulage options for operations at floor mines, raised greater than $55 million in Sequence C funding.
Different corporations receiving sizeable funding rounds in November 2023 embrace GITAI, a developer of remote-controlled robots to help astronaut’s operations in house ($47.5 million), and China-based HCFA, a producer and integrator of commercial automation and robotics merchandise ($38 million).
As with earlier months in 2023, corporations positioned in China and the US acquired the vast majority of robotics investments, $166 million and $149 million, respectively. Firms primarily based in China and the U.S. additionally acquired the vast majority of the rounds (23 of 40 investments between them), with the businesses within the remaining nations every receiving 3 or fewer investments. Two investments into the Japanese companies GITAI and Sensyn Robotics resulted in $63 million in funding.
All forms of robotics investments have been properly represented in November 2023 (Figures 2 and three). For each the whole variety of investments and the general quantity of funding, most rounds and funding quantities fell into the ‘Different’ class, a catchall phrase for funding sorts that fall exterior the everyday levels of funding that companies undergo earlier than their preliminary public providing (ex. Seed, Sequence A, B, C, D, E and F funding). Michigan-based Might Mobility’s outsized Sequence D funding ($105 million) accounted for roughly one-quarter of all November 2023 funding.
For a recap of the investments, see the desk beneath or view a downloadable desk right here.
Firm | Quantity | Spherical | Nation | Know-how | Description | |
---|---|---|---|---|---|---|
4AG Robotics | $12,787,976 | Sequence A | Canada | Different Industrial | 4AG has developed absolutely autonomous, vision-guided robots designed to function in mushroom-growing racks and decide, trim, clear, and pack them | |
Aether Biomedical | $5,800,000 | Sequence A | Poland | Prosthetic / Orthotic Methods | Aether Biomedical builds bionic limbs for higher limb amputees | |
Augmentus | $5,725,000 | Sequence A | Singapore | Software program | Augmentus provides a pc imaginative and prescient and AI robotic movement planning resolution. | |
Aurrigo Worldwide plc | $5,120,404 | Different | UK | Outside Cellular Platforms, Autonomous Transportation Methods | Aurrigo builds autonomous automobiles for airport baggage cargo dealing with and passengers. | |
AVIC Inventive Robotics | $14,093,638 | Sequence B | China | Exoskeletons, Rehabilitation / Therapeutic Methods, Indoor Cellular Platforms | AVICspecializes in synthetic intelligence and repair robots, together with exoskeletons. | |
Avitt Intelligence | Estimate | Seed | China | Collaborative Robots | Avitt Intelligence is a provider of built-in collaborative robotics applied sciences for manufacturing. | |
BeeX | $2,000,000 | Different | Singapore | Unmanned Underwater Autos, Operator Providers – UUVs | BeeX provides hover-capable, autonomous underwater automobiles as a service. | |
Benewake | $13,867,509 | Different | China | Sensors / Sensing Methods | Benewake develops LiDAR applied sciences for numerous purposes. | |
Crover | $500,000 | Different | UK | Indoor Cellular Platforms | Crover provides a robotic for grain storage monitoring. | |
Eacon Mining | $55,470,039 | Sequence C | China | Autonomous Transportation Methods | Eacon Mining is a supplier of autonomous haulage options for operations at floor mines. | |
EAVISION | $13,808,340 | Different | China | Drones | EAVISION develops drones for numerous purposes. | |
EVAS Intelligence | $13,787,208 | Seed | China | Microcontrollers / Microprocessors / SoC | EVAS Intelligence is an autonomous driving chip startup. | |
Basic Autonomy | $3,000,000 | Seed | India | Collaborative Robots | Basic Autonomy is growing AI-powered robots for the manufacturing sector. | |
Ghost Autonomy | $5,000,000 | Sequence E | USA | Software program | Ghost gives software program that permits attention-free driving. | |
GITAI | $47,566,412 | Different | Japan | Articulated Robots, Outside Cellular Platforms | GITAI develops remote-controlled robots to help astronaut’s operations in business house stations. | |
Gosion Robotic | Estimate | Seed | China | Gantry Robots, Indoor Cellular Platforms | Guoxun Robotic develops industrial security inspection robots. | |
Grayscale AI | $109,118 | Different | USA | Software program, Sensors / Sensing Methods, Software program | Grayscale AI gives autonomy options primarily based on laptop imaginative and prescient and neuromorphic computation for drones and different unmanned programs. | |
HCFA | $37,808,219 | Different | China | Articulated Robots, Controllers | HCFA engages within the manufacturing and integration of commercial robotics. | |
Hummingdrone | Estimate | Different | Turkey | Drones | Hummingdrone gives autonomous drones and software program for the photo voltaic trade. | |
IDeAOcean | Estimate | Seed | South Korea | Software program | IDeAOcean is presently growing METHEUS, AI-based software program aimed toward mechanically designing mechanisms for the operation of robots and mechanical gadgets. | |
Matic | $24,000,000 | Sequence A | USA | Indoor Cellular Platforms | Matic gives AI-powered indoor robots for family cleansing. | |
Might Mobility | $105,000,000 | Sequence D | USA | Autonomous Transportation Methods, Sensors / Sensing Methods, Software program | Might Mobility gives autonomous driving know-how for business fleets. | |
Micromoo Medical | Estimate | Seed | China | Surgical / Interventional Methods | Micromoo Medical manufactures robotic surgical programs for ophthalmic procedures. | |
Myactuator | $1,097,393 | Different | China | Actuators / Motors / Servos | Myactuator develops robotic actuators and management programs. | |
Nanjing Zhuling Know-how | Estimate | Seed | China | Indoor Cellular Platforms | Zhuling Know-how focuses on development robotics programs and supporting {hardware} & know-how options. | |
Pipedream Labs | $9,427,169 | Different | USA | Outside Cellular Platforms | Pipedream Labs gives a supply resolution utilizing cellular robots, and an underground tunnel and tube system. | |
Elevate Robotics | Estimate | Seed | USA | Collaborative Robots, Indoor Cellular Platforms | Elevate Robotics builds robotics that help employees with difficult duties on development websites | |
Redwing Labs | Estimate | Seed | India | Drones, Operator Providers | Redwing Labs manufactures autonomous drones and working programs for supply operations. | |
SAFELOG | Estimate | Pre-Seed | Germany | Indoor Cellular Platforms, Different Industrial | SAFELOG gives intralogistics options with quite a lot of cellular robotic choices and selecting programs. | |
Samudra Oceans | $1,002,727 | Pre-Seed | UK | Sensors / Sensing Methods, Software program | Samudra Oceans provides robots for seaweed farming. | |
Sensyn Robotics | $14,942,512 | Different | Japan | Drones, Operator Providers, Knowledge Acquisition / Processing / Administration | Sensyn Robotics gives a drone-based industrial inspection service. | |
SliQue Robotics | Estimate | Seed | USA | Indoor Cellular Platforms | sliQue Robotics develops cellular robots and different applied sciences for numerous business sectors. | |
Sorting Robotics | $2,000,000 | Different | USA | Collaborative Robots, Different Industrial | Sorting Robotics builds robotics and automation know-how for hashish and hemp producers. | |
SUIND | $1,193,732 | Seed | Switzerland | Drones, Software program, Operator Providers | Suind gives a drone-based resolution for real-time crop monitoring and therapy. | |
Swarmbotics AI | Estimate | Pre-Seed | USA | Outside Cellular Platforms | Swarmbotics AI gives autonomous, swarming, cellular robots for trade and protection. | |
Teal Drones | $750,000 | Different | USA | Drones, Software program | Teal Drones produces unmanned aerial automobile know-how. | |
True Well being | $14,092,843 | Sequence B | China | Surgical / Interventional Methods | True Well being is a surgical robotics firm. | |
Unchained Robotics | $6,033,943 | Seed | Germany | Collaborative Robots, Different Industrial | Unchained Robotics is a robotics reseller and supplier of built-in automation platforms for small-to-medium producers. | |
Virtuoso Surgical | $1,800,000 | Different | USA | Surgical / Interventional Methods | Virtuoso Surgical develops endoscopic robotic instruments for minimally invasive surgical procedure. | |
XMACHINES | Estimate | Seed | India | Indoor Cellular Platforms, Outside Cellular Platforms | XMACHINES produces autonomous cellular robots for numerous indoor and out of doors purposes. |
Editor’s word
What defines robotics investments? The reply to this easy query is central in any try to quantify them with some extent of rigor. To make funding analyses constant, repeatable, and beneficial, it’s vital to wring out as a lot subjectivity as doable throughout the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Buyers and investing
Funding ought to come from enterprise capital companies, company funding teams, angel buyers, and different sources. Mates-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever programs corporations
Robotics corporations should generate or count on to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or companies supporting robotics gadgets. For this evaluation, autonomous automobiles (together with applied sciences that help autonomous driving) and drones are thought-about robots, whereas 3D printers, CNC programs, and numerous forms of “laborious” automation will not be.
Firms which are “robotic” in title solely, or use the time period “robotic” to explain services that don’t allow or help gadgets appearing within the bodily world, are excluded. For instance, this contains “software program robots” and robotic course of automation. Many companies have a number of places in numerous nations. Firm places given within the evaluation are primarily based on the publicly listed headquarters in authorized paperwork, press releases, and so on.
Verification
Funding data is collected from a number of private and non-private sources. These embrace press releases from companies and funding teams, company briefings, market analysis companies, and affiliation and trade publications. As well as, data comes from periods at conferences and seminars, in addition to throughout personal interviews with trade representatives, buyers, and others. Unverifiable investments are excluded and estimates are made the place funding quantities will not be offered or are unclear.